WARDOGS Gold Price
Today's WARDOGS gold price: how much cash one gold bar costs, how the rate has moved, and what every shop skin costs in cash.
Gold price today
Updated · 7-day average 1,145,963
WARDOGS gold price history
Cash per gold bar, last price of each day (UTC).
Gold to cash converter
All-time high and low
Gold price by day
| Date | Cash per gold bar | Change |
|---|---|---|
| 331,582 | −52.2% | |
| 694,217 | −14.6% | |
| 812,640 | −42.7% | |
| 1,418,305 | −12.9% | |
| 1,627,740 | +3.8% | |
| 1,568,628 | ±0.0% | |
| 1,568,628 | +3.9% | |
| 1,510,085 | −10.7% | |
| 1,691,553 | +0.4% | |
| 1,685,515 | −6.2% | |
| 1,797,600 | +7.5% | |
| 1,672,688 | +7.3% | |
| 1,558,250 | ±0.0% | |
| 1,558,250 | — |
WARDOGS skin prices in cash
All skins →Gold price × today's rate (Oct 2).
| Skin | Gold | Cash today |
|---|---|---|
| Black & Gold AK74In shopBlack & Gold | 30 | 9,947,460 |
| Digital Wood Sport ParachuteIn shopDigital Wood | 15 | 4,973,730 |
| Two Tone Desert AMR 50In shopTwo Tone Desert | 15 | 4,973,730 |
| Two Tone Desert MH-6In shopTwo Tone Desert | 15 | 4,973,730 |
| Digital Wood M4In shopDigital Wood | 10 | 3,315,820 |
| Digital Wood SV98In shopDigital Wood | 10 | 3,315,820 |
| TWO TONE DESERT DUNE BUGGYIn shopTwo Tone Desert | 10 | 3,315,820 |
| Two Tone Desert AMP-9In shopTwo Tone Desert | 10 | 3,315,820 |
| Two Tone Desert HumveeIn shopTwo Tone Desert | 10 | 3,315,820 |
| Digital Wood GGX 17In shopDigital Wood | 5 | 1,657,910 |
| Middle FingerIn shopEmotes | 5 | 1,657,910 |
| Rock Paper ScissorsIn shopEmotes | 5 | 1,657,910 |
| TWO TONE DESERT Bushmaster M17SIn shopTwo Tone Desert | 5 | 1,657,910 |
| Two Tone Desert BOBCATIn shopTwo Tone Desert | 5 | 1,657,910 |
| Two Tone Desert A-91In shop | 5 | 1,657,910 |
WARDOGS gold price FAQ
What is the WARDOGS gold price today?
One gold bar costs 331,582 cash in WARDOGS today (last updated October 2, 2026 at 15:46 UTC), down 80.4% over the last 7 days.
How much cash is 1 gold bar worth in WARDOGS?
1 gold bar = 331,582 cash, 10 gold bars = 3,315,820 cash and 100 gold bars = 33,158,200 cash at today's rate. Use the converter on this page for any amount.
What are gold bars used for in WARDOGS?
Gold bars are the currency you spend on cosmetics in the WARDOGS shop: weapon and vehicle skins, bobbleheads and emotes. Cash is what you earn by playing matches. The WARDOGS Tracker skins database lists every cosmetic with its gold price.
What is the highest WARDOGS gold price ever?
The highest gold price we have recorded is 2,798,240 cash per bar (September 10, 2026); the lowest is 331,582 cash (October 2, 2026).
How much does a WARDOGS skin cost in cash?
Multiply the skin's gold price by today's rate. For example, Black & Gold AK74 costs 30 gold, which is about 9,947,460 cash today. The table on this page does it for every shop skin.
How often is the WARDOGS gold price updated?
Every day — the rate is checked several times a day and the latest reading is shown next to the price with its time. The chart keeps the last price of each day so you can see how gold has moved.
Prices are recorded from the game and checked by the WARDOGS Tracker team. WARDOGS Tracker is an unofficial fan site.
